2025-26 Saint Mary's College Men's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: Attack/Midfield | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Defender | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Attacker/Goalie | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: N/A | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Midfield | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Midfield | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Midfield/Defense | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Midfield | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: N/A | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: N/A | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: N/A | Cl.: Graduate Student | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Defense/FOGO | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: LSM | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: N/A | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Defense | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: N/A | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: LSM/ Close D | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Goalie | Cl.: Grad Student | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Defense | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Attack | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Faceoff | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Midfield/Attack | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: N/A | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / |
Coaching Staff
